Lenovo S90 vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Lenovo S90Rs 26,900 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.4.4 (KitKat) | up to 2 major Android upgrades | |
| Dimensions | 146 x 71.7 x 6.9 mm | 6.9 mm thickness | |
| Weight | 129 g | 163 g | |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | White/silver, gray, pink, soft orange, blue | Bromo Black, Meteor Titanium, Komodo Ocean | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 41(2500) | LTE | |
| Processor | |||
| CPU | 1.2 GHz Quad-Core Cortex-A53 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | Unisoc T620 (12 nm) | |
| GPU | Adreno 306 | Arm Mali-G57 | |
| Display | |||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 5.0 inches | 6.78 Inches | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | — | Corning Gorilla Glass 7i | |
| Extra Features | — | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Memory | |||
| Built-in | 16/32GB built-in, 1/2GB RAM | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | No | Unspecified | |
| Camera | |||
| Main | 13 MP, 4208 x 3120 pixels, autofocus, LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | 1/3.2'' sensor size, 1.4�m pixel size, geo-tagging, touch focus, face detection, HDR, Video 1080p@30fps | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 8.0 MP Camera, LED flash | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | Yes | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Data | GPRS , EDGE , 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Photo viewer/editor, Active noise cancellation with dedicated mic, Voice memo/dial, MP3/WAV/WMA/eAAC+ player, MP4/WMV/H.264 player | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | 2300 mAh | (Non removable), 5000 mAh | |


