Lenovo S650 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Lenovo S650Rs 14,500 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.2 (Jelly Bean) | Android 15 OS | |
| Dimensions | 138 x 69.8 x 8.8 mm | 165.6 x 77 x 8 mm | |
| Weight | 126 g | 198 g | |
| SIM | Dual-SIM, Dual Standby | Nano-SIM + Nano-SIM | |
| Colors | Silver, White | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | Sim1 : 900 / 1800 / 1900 Sim2 : 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 1.3 GHz Quad-core Cortex-A7 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Mediatek MT6582 | Unisoc T7250 (12 nm) | |
| GPU | Mali-400MP2 | Mali-G57 MP1 | |
| Display | |||
| Technology | Capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 4.7 inches | 6.67 Inches | |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 8GB built-in, 1GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD card(supports uo to 32 GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, Video | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | VGA | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v3.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Torch | Yes | Yes | |
| Extra | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial, Predictive text input, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Games | — | Built-in + Downloadable | |
| Battery | |||
| Capacity | 2000 mAh | 6000 mAh | |
| Talktime | Up to 12 hrs | — | |


