Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Lenovo S60Rs 22,700 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v4.4 (KitKat) | |
| UI | Lenovo Vibe UI 2.0 | |
| Dimensions | 143.3 x 72 x 7.7 mm | |
| Weight | 128 g | |
| SIM | Dual-SIM, Dual Standby, Micro/Nano-SIM | |
| Colors | Pearl White, Graphite Grey, Yellow | |
| Frequency | ||
| 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
| Processor | ||
| CPU | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Adreno 306 | |
| Display | ||
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
| Size | 5.0 inches | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Memory | ||
| Built-in | 8GB built-in, 2GB RAM | |
| Card | microSD �card(supports up to 32 GB) | |
| Camera | ||
| Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, Video | |
| Front | 5.0 MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSPA), 4G LTE | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Maps, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player | |
| Battery | ||
| Capacity | 2150 mAh | |
| Standby | up to 336 hrs | |
| Talktime | Up to 30 hrs | |









