Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Lenovo A7010Rs 29,900 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v5.1 (Lollipop) | |
| Dimensions | 153.6 x 76.5 x 9 mm | |
| Weight | 158g | |
| SIM | Dual SIM, Dual Standby, Micro SIM | |
| Colors | Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE 850 / 900 / 1800 / 2100 / 2600 | |
| Processor | ||
| CPU | 1.5 GHz Octa-Core Cortex-A53 | |
| Chipset | Mediatek MT6753 | |
| GPU | Mali-T720MP3 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Memory | ||
| Built-in | 8/16/32GB built-in, 2GB RAM | |
| Card | microSD card(supports up to 128GB) | |
| Camera | ||
| Main | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) | |
| Features | face detection, flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 5.0 MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity, compass, Fingerprint | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Document viewer, Active noise cancellation with dedicated mic, Photo/video editor, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
| Battery | ||
| Capacity | 3300 mAh | |
| Standby | up to 265 hrs | |
| Talktime | up to 23 hrs | |









