Lenovo A7000 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Lenovo A7000Rs 17,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v5.0.x (Lollipop) | Android 15 OS | |
| Dimensions | 152.6 x 76.2 x 8 mm | 165.6 x 77 x 8 mm | |
| Weight | 140 g | 198 g | |
| SIM | Dual-SIM, Dual Standby | Nano-SIM + Nano-SIM | |
| Colors | Onyx Black, Pearl White | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE 800 / 1800 / 2100 / 2600 | LTE | |
| Processor | |||
| CPU | 1.5 GHz Octa-Core Cortex-A53 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Mediatek MT6752m | Unisoc T7250 (12 nm) | |
| GPU | Mali-T760MP2 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.5 inches (~71.7% screen to body ratio) | 6.67 Inches | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 8GB built-in, 2GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD card(supports up to 32 GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, Video | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G (HSPA), 4G (LTE Cat4 150/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 2900 mAh | 6000 mAh | |
| Standby | up to 264 hrs | — | |
| Talktime | Up to 39 hrs | — | |


