Itel Vision 2 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Itel Vision 2Rs 18,499 Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 10.0 (Go edition) | Android 12 OS | |
| Dimensions | 8.3mm Super Slim | 168.8 x 76.9 x 8.5 mm | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gradation Green, Deep Blue | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1.6 Ghz Octa Core | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Unisoc SC9863A | MediaTek Helio G85 (12nm) | |
| GPU | PowerVR GE8322 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | 6.8 Inches | |
| Resolution | 720 x 1600 Pixels (~266 PPI) | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 64GB Built-in, 3GB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 128GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | Triple Camera: 13 MP + 2 MP + AI depth sensor, LED Flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 8 MP | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio (not yet confirmed) | FM Radio | |
| USB | microUSBv2.0 | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 4000 mAh | (Li-Po Non removable), 5000 mAh | |


