Itel S25 vs Xiaomi Redmi Y3
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Xiaomi Redmi Y3Rs 25,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | — | |
| UI | itel OS 14.5 | — | |
| Dimensions | 7.3 mm thickness | — | |
| Weight | 185 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | — | |
| Chipset | Unisoc T620 (12 nm) | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | — | |
| Size | 6.78 Inches | 6.26 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Type | — | IPS LCD capacitive touchscreen, 16M colors | |
| Protection | — | Corning Gorilla Glass 5 | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | — | |
| Card | microSD Card, (supports up to 256GB) | — | |
| Internal | — | 32GB 3GB RAM, 64GB 4GB RAM | |
| Card slot | — | microSDXC (dedicated slot) | |
| Storage type | — | eMMC 5.1 | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | — | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | — | |
| NFC | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | — | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 4000 mAh | |
| Type | — | Non-removable Li-Po | |
| Charging | — | 10W | |
| Platform | |||
| OS | — | Android 9.0 (Pie), MIUI 11 | |
| Chipset | — | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | — | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
| GPU | — | Adreno 506 | |
| Main Camera | |||
| Dual | — | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF; 2 MP, (depth) | |
| Features | — | LED flash, panorama, HDR | |
| Video | — | 1080p@30/60fps, gyro-EIS | |
| Selfie Camera | |||
| Single | — | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
| Video | — | 1080p@30fps | |
| Features | — | HDR | |
| Network | |||
| Technology | — | GSM / HSPA / LTE | |
| 2G bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | — | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE-A | |
| Body | |||
| Dimensions | — | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) | |
| Weight | — | 180 g | |
| Build | — | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | — | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | — | Splash resistant | |
| Comms | |||
| WLAN | — | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | — | 4.2, A2DP, LE | |
| GPS | — | Yes, with A-GPS, GLONASS, GALILEO | |
| USB | — | microUSB 2.0, USB On-The-Go | |
| Infrared port | — | Yes | |
| Radio | — | FM radio | |
| Sound | |||
| 3.5mm jack | — | Yes | |
| Loudspeaker | — | Yes | |
| Misc | |||
| Colors | — | Elegant Blue, Bold Red, Prime Black | |
| Models | — | M1810F6G, M1810F6I | |
| Price | — | About 10000 INR | |
| SAR | — | 0.58 W/kg (head), 1.25 W/kg (body) | |


