Itel S25 vs Xiaomi 15 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Xiaomi 15 UltraRs 399,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android 15 OS, up to 4 major Android upgrades | |
| UI | itel OS 14.5 | HyperOS 2.0 | |
| Dimensions | 7.3 mm thickness | 161.3 x 75.3 x 9.4 mm | |
| Weight | 185 g | 226 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | Black; other colors | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | — | Adreno 830 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | LTPO AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.78 Inches | 6.73 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1440 x 3200 Pixels (~521 PPI) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | |
| Protection | — | Xiaomi Shield Glass 2.0 | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | 512GB Built-in, 16GB RAM, UFS 4.1 | |
| Card | microSD Card, (supports up to 256GB) | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | Quad Camera: 50 MP, f/1.6, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom + 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 4.3x optical zoom + 50 MP, f/2.2, 14mm, (ultrawide), 1/2.76", dual pixel PDAF + TOF 3D, (depth), Dual LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Laser AF, color spectrum sensor, Leica lenses, HDR, panorama, 67mm filter ring holder (optional), Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.0, 21mm (wide), 1/3.14", HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| GPS | Yes + A-GPS support | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, DisplayPort, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, LTE, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Two-way satellite communication | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | Glass front, glass-fiber back or silicone polymer back (eco leather), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Aerospace-grade glass fiber | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | Li-ion Si-Ca 5410 mAh | |


