Itel S25 vs Samsung Galaxy S8 Plus
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Samsung Galaxy S8 PlusNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android OS, v7.0 (Nougat) | |
| UI | itel OS 14.5 | TouchWiz UI | |
| Dimensions | 7.3 mm thickness | 159.5 x 73.4 x 8.1 mm | |
| Weight | 185 g | 173 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Single SIM (Nano-SIM) | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | |
| Chipset | Unisoc T620 (12 nm) | Exynos 8895 Octa | |
| GPU | — | Mali-G71 MP20 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 6.2 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1440 x 2960 Pixels (~531 PPI) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | 3D Touch (home button only), Always-on display | |
| Protection | — | Corning Gorilla Glass 5 | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | 64GB built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) | microSD Card, (supports upto 256GB) (dedicated slot) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | 12 MP, autofocus, LED flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | f/1.7, 26mm, phase detection autofocus, OIS, 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, HDR, dual-video rec) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, Galileo | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | v3.1, Type-C 1.0 reversible connector | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | SpO2, Iris Scanner, Accelerometer, Barometer, Compass, FingerPrint (rear mounted), Gyro, HeartRate | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/DivX/XviD/H.265 player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Fast battery charging, Qi/PMA wireless charging (market dependent), S-Voice natural language commands and dictation, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Samsung Desktop Experience support, Photo/video editor, Document editor, | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Non removable), 3500 mAh | |


