Itel S25 vs Samsung Galaxy S4 Mini I9190
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Samsung Galaxy S4 Mini I9190No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android OS, v4.2.2 (Jelly Bean) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 7.3 mm thickness | 124.6 x 61.3 x 8.9 mm | |
| Weight | 185 g | 107 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | White Frost, Black Mist | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Dual-core 1.7 GHz Krait | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm MSM8930 Snapdragon 400 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | Super AMOLED capacitive touchscreen , 16M colors, Multitouch | |
| Size | 6.78 Inches | 4.3 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 540 x 960 pixels | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | 8GB built-in, 1.5 GB RAM (3G model), 2 GB RAM (LTE model) | |
| Card | microSD Card, (supports up to 256GB) | microSD card (supports up to 64GB) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | geo-tagging, touch focus, face and smile detection, Video | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | (1.9 MP) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | Stereo FM radio with RDS | |
| USB | USB Type-C 2.0 | Yes | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS Class 12 (48 kbps), EDGE , 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps) | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | GPU, Active noise cancellation, Document editor (Word, Excel, PowerPoint, PDF), Image editor, Document viewer, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 1900mAh/b> | |
| Standby | — | Up to 300 hrs | |
| Talktime | — | Up to 12 hrs | |
| Musicplay | — | up to 49 hrs | |


