Itel S25 vs Samsung Galaxy S4 I9500
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | Samsung Galaxy S4 I9500Rs 35,500 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android OS, v4.2 (Jelly Bean) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 7.3 mm thickness | — | |
| Weight | 185 g | 130 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | White Frost, Black Mist | |
| Dimension | — | 136.6 x 69.8 x 7.9 mm | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | — | |
| Operating Frequency / Band | — | GSM 850 / 900 / 1800 / 1900 | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | — | |
| Chipset | Unisoc T620 (12 nm) | — | |
| Processor | — | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 , Exynos 5 Octa 5410 Chipset | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | — | |
| Size | 6.78 Inches | — | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | — | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Display Size | — | 1080 x 1920 pixels, 4.99 inches , Corning Gorilla Glass 3 Sensors: Accelerometer, gyro, proximity, compass & barometer | |
| Display Colour | — | Super AMOLED capacitive touchscreen , 16M colors, TouchWiz UI, Multitouch | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | — | |
| Card | microSD Card, (supports up to 256GB) | — | |
| Memory | — | 16/32/64GB built-in, 2GB RAM , microSD card (supports up to 64GB) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | — | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | — | |
| Camera | — | 13MP , 4128 x 3096 pixels, autofocus, LED flash , Simultaneous HD video and image recording , geo-tagging, touch focus, face and smile detection, Dual Shot , image stabilization, Video, 2ndary ( 2.1 MP ) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | — | |
| NFC | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE | — | |
| Connectivity | — | Bluetooth v4.0 with A2DP, LE, EDR, USB , WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE , 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | — | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | HTML5, Adobe Flash | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | — | |
| Entertainment | — | 3.5mm audio jack, MP4/ DivX/XviD /WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage) , TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
| Other Features | — | GPS + A-GPS support & GLONASS , GPU, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation , Smart Stay eye tracking, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | — | |
| Battery | — | Talk time Up to 17 hrs, Stand-by Up to 370 hrs, Music Play up to 62 hrs 2600mAh | |

