Itel S25 vs Samsung Galaxy S Duos 3
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | Samsung Galaxy S Duos 3Rs 11,500 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | — | |
| UI | itel OS 14.5 | — | |
| Dimensions | 7.3 mm thickness | — | |
| Weight | 185 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | — | |
| Chipset | Unisoc T620 (12 nm) | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | — | |
| Size | 6.78 Inches | 4.0 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 480 x 800 pixels (~233 ppi) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Type | — | TFT capacitive touchscreen, 16M colors | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | — | |
| Card | microSD Card, (supports up to 256GB) | — | |
| RAM | — | 512 MB | |
| Internal Storage | — | 4 GB | |
| Memory Card | — | microSD up to 32 GB (dedicated slot) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | — | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | 4.0, A2DP | |
| GPS | Yes + A-GPS support | Yes, with A-GPS, GLONASS | |
| Radio | FM Radio | FM radio | |
| USB | USB Type-C 2.0 | microUSB 2.0 | |
| NFC | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | — | |
| Audio Jack | — | Yes | |
| Loudspeaker | — | Yes | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | — | |
| Type | — | Removable Li-Ion 1500 mAh battery | |
| Platform | |||
| OS | — | Android 4.4.2 (KitKat) | |
| CPU | — | Dual-core 1.2 GHz Cortex-A7 | |
| Main Camera | |||
| Primary Camera | — | 5 MP, autofocus, LED flash | |
| Selfie Camera | |||
| Secondary Camera | — | VGA | |
| Network | |||
| Technology | — | GSM / HSPA | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | — | HSDPA 900 / 2100 | |
| Speed | — | HSPA 21.1/5.76 Mbps | |
| SIM | — | Dual SIM (Micro-SIM, dual stand-by) | |
| Body | |||
| Dimensions | — | 121.4 x 62.9 x 10.8 mm (4.78 x 2.48 x 0.43 in) | |
| Weight | — | 124 g | |
| Colors | — | Black, Gray | |

