Itel S25 vs Samsung Galaxy J1
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Samsung Galaxy J1No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android OS, v4.4.4 (KitKat) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 7.3 mm thickness | 129 x 68.2 x 8.9 mm | |
| Weight | 185 g | 122 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual SIM, Dual Standby, Micro-SIM | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | White, Black, Blue | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 1.2 Ghz Dual Core Cortex-A7 | |
| Chipset | Unisoc T620 (12 nm) | Spreadtrum | |
| GPU | — | Mali-400 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | TFT capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 4.3 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 480 x 800 pixels (~217 ppi pixel density) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | 4GB Built-in, 512MB RAM | |
| Card | microSD Card, (supports up to 256GB) | microSD Card, (supports upto 256GB) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | 5 MP, autofocus, LED flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | f/2.2, Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 2 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 | microUSB v2.0 | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | |
| Browser | HTML5 | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | Document viewer, Google Search, Maps, Gmail, YouTube, Calendar | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Removable) 1850 mAh | |
| Talktime | — | up to 10 hrs | |
| Musicplay | — | up to 40 hrs | |


