Itel S25 vs Samsung Galaxy A7 2016
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Samsung Galaxy A7 2016No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android V5.0.1 Lollipop, upgradable to v6.0.1 (Marshmallow) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 7.3 mm thickness | 151.5 x 74.1 x 7.3 mm | |
| Weight | 185 g | 172 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual SIM, Dual Standby, Nano-SIM | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | Black, White, Gold, Pink | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 1.6 Ghz Octa Core Cortex-A53 | |
| Chipset | Unisoc T620 (12 nm) | Exynos 7580 Octa | |
| GPU | — | Mali-T720MP2 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 5.5 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Protection | — | Corning Gorilla Glass 4 | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | 16GB built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) | microSD Card, (supports upto 256GB) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | 13 MP, LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | f/1.9, 28mm, OIS, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 5.0 MP, f/1.9, 24mm, 1080p | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.1 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | microUSB v2.0 | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat6 300/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | Document viewer, ANT+ support, Active noise cancellation with dedicated mic, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Non removable), 3300 mAh | |
| Talktime | — | up to 17 hrs | |
| Musicplay | — | up to 78 hrs | |


