Itel S25 vs Realme GT 3
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Realme GT 3Rs 99,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android 13 OS | |
| UI | itel OS 14.5 | Realme UI 3.0 | |
| Dimensions | 7.3 mm thickness | 163.9 x 75.8 x 8.9 mm | |
| Weight | 185 g | 199 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | Purple, Black, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| GPU | — | Adreno 730 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.78 Inches | 6.74 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1240 x 2772 Pixels (~451 PPI) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | 144Hz, HDR10+, 1400 nits (peak) | |
| Type | — | AMOLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak) | |
| Screen-to-Body Ratio | — | 87.9 % | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | 128/256/512GB Built-in, 8/12/16GB RAM, UFS 3.1 | |
| Card | microSD Card, (supports up to 256GB) | No | |
| RAM | — | 8 GB | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/3.3, 20mm (microscope), dual-LED dual-tone flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 16 MP, f/2.5, 25mm (wide), 1/3.09", HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSSGPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | Illuminated RGB (on the back), NFC (dual side), Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 4600 mAh | |
| Selfie Camera | |||
| Single | — | 16 MP | |
| Network | |||
| Bluetooth | — | 5.3 | |
| Body | |||
| Dimensions | — | 163.9 x 75.8 x 8.9 mm | |
| Weight | — | 199 g | |
| 3.5mm Jack | — | No | |


