Itel S25 vs Oppo Reno 2 5G
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Oppo Reno 2 5GRs 79,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android 9.0 (Pie) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 7.3 mm thickness | — | |
| Weight | 185 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black) | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| GPU | — | Adreno 618 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | 6.5 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2400 Pixels (~405 PPI) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Type | — | AMOLED | |
| Screen-to-body ratio | — | 87.5 % | |
| Protection | — | Corning Gorilla Glass 5 | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | 256GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 256GB) | microSD Card, (supports up to 256GB) (uses shared SIM slot) | |
| RAM | — | 8 GB | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF, OIS + 13MP, f/2.4, (telephoto), 1/3.4", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/3.2" + 2 MP, f/2.4, 1/5", (dedicated macro camera), Dual LED Flash, LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 16 MP (Motorized pop-up ), f/2.0, 26mm (wide), HDR, Video (1080p@30fps), LED Flash | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 4000 mAh | |
| Network | |||
| Bluetooth | — | 5.0 | |
| 3.5mm jack | — | Yes | |
| Body | |||
| Width | — | 74.3 mm | |
| Height | — | 160.0 mm | |
| Thickness | — | 9.5 mm | |
| Weight | — | 189 g | |
| Misc | |||
| Price | — | 560 USD | |


