Itel S25 vs Lenovo Zuk Z2 Pro
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Lenovo Zuk Z2 ProNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android OS, v6.0.1 (Marshmallow) | |
| UI | itel OS 14.5 | ZUI 2.0 | |
| Dimensions | 7.3 mm thickness | 145.4 x 70.5 x 7.5 mm | |
| Weight | 185 g | 145g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | Titanium Black, Ceramic White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 2.15 GHz Dual-Core Kryo , 1.6 GHz Dual-Core Kryo | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm MSM8996 Snapdragon 820 | |
| GPU | — | Adreno 530 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 5.2 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | 64GB built-in, 4GB RAM 128GB built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | 13 MP, autofocus, dual-LED + dual tone) flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | f/1.8, phase detection, 1.34 �m pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 8 MP Camera, f/2.0, 1.4 �m pixel size, 1080p | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | FM radio (Not yet confirmed) | |
| USB | USB Type-C 2.0 | microUSB v3.0, Type-C reversible connector | |
| NFC | Yes | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, gyro, proximity, compass, heart rate, altimeter, Fingerprint | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | Photo video/editor, Document viewer, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration, Google talk | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 3100 mAh | |


