Itel S25 vs Lenovo A6000
Side-by-side specifications and prices in Pakistan.
![]() Itel S25Rs 31,499 Remove | ![]() Lenovo A6000Rs 13,900 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 14 OS, Upgradeable to Android 15 | Android OS, v4.4.4 (KitKat) | |
| UI | itel OS 14.5 | Lenovo Vibe UI 2.0 | |
| Dimensions | 7.3 mm thickness | 141 x 70 x 8.2 mm | |
| Weight | 185 g | 128 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Dual Standby, Micro-SIM | |
| Colors | Bromo Black, Mambo Mint, Sahara Gleam | Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 900 / 1800 / 1900 SIM2 GSM 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | — | Adreno 306 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B colors | IPS capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 5.0 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 720 x 1280 pixels (~294 ppi pixel density) | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | 8GB built-in, 1GB RAM | |
| Card | microSD Card, (supports up to 256GB) | microSD �card(supports up to 32 GB) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, Video | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 2.0 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | microUSB v2.0 | |
| NFC | Yes | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G HSPA, 4G LTE Cat4 150/50 Mbps | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 2300 mAh | |
| Standby | — | up to 264 hrs | |
| Talktime | — | up to 22 hrs | |


