Itel S25 Ultra vs Xiaomi Redmi Note 15 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Xiaomi Redmi Note 15 Pro PlusRs 174,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 15 OS, up to 4 major Android upgrades | |
| UI | itel OS 14.5 | HyperOS 2.0 | |
| Dimensions | 6.9 mm thickness | 163.3 x 78.3 x 7.9 mm | |
| Weight | 163 g | 207 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM + Nano-SIM + Nano-SIM | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Mocha Brown, Glacier Blue, Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (1 x 2.7 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| GPU | Arm Mali-G57 | Adreno 810 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.78 Inches | 6.83 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1280 x 2772 Pixels (~447 PPI) | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 512GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | Unspecified | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Dual Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.2, (wide), 1/3.0, HDR, panorama, Video (1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | |
| Radio | FM Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), glass back + Gorilla Glass) or silicone polymer back (eco leather), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | Li-ion Si-Ca 6500 mAh | |


