Itel S25 Ultra vs Xiaomi 17 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Xiaomi 17 UltraRs 479,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 16 OS | |
| UI | itel OS 14.5 | HypeOS 3 | |
| Dimensions | 6.9 mm thickness | 162.9 x 77.6 x 8.3 mm | |
| Weight | 163 g | 218 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Black, White, Starlit Green | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Arm Mali-G57 | Adreno 840 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | LTPO AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.78 Inches | 6.9 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1200 x 2608 Pixels (~416 PPI) | |
| Protection | Corning Gorilla Glass 7i | Xiaomi Shield Glass 3.0 | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 512GB Built-in, 16GB RAM, UFS 4.1 | |
| Card | Unspecified | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS + 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.2-4.3x continuous optical zoom, zoom ring + 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", dual pixel PDAF, TOF 3D, (depth), Dual LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Laser AF, color spectrum sensor, Leica lenses, HDR, panorama, 67mm filter ring holder (optional), Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 50 MP, f/2.2, 21mm (wide), 1/2.88", HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |
| GPS | Yes + A-GPS support | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, DisplayPort, OTG | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | 2 GSM, 3G HSPA, 4G LTE, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, proximity, Fingerprint (under display, ultrasonic), Gyro, compass, barometer, Two-way satellite communication | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Glass front, fiber-reinforced plastic back/silicone polymer back (eco leather), Aluminum frame, IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 6m for 30 min), Aerospace-grade glass fiber | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | Li-ion Si-Ca 6800 mAh | |


