Itel S25 Ultra vs Tecno Phantom V Flip 2
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Tecno Phantom V Flip 2Rs 159,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 14 OS | |
| UI | itel OS 14.5 | HIOS 14 | |
| Dimensions | 6.9 mm thickness | Unfolded: (170.8 x 73.4 x 7.6 mm) Folded: (87.8 x 73.4 x 16 mm) | |
| Weight | 163 g | 196 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Travertine Green, Moondust Grey | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Unisoc T620 (12 nm) | Mediatek Dimensity 8020 (6 nm) | |
| GPU | Arm Mali-G57 | Mali-G77 MC9 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.78 Inches | 6.9 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2640 Pixels (~413 PPI) | |
| Protection | Corning Gorilla Glass 7i | Corning Concore Glass | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | 120Hz, Cover display: 3.64 inches, 1056 x 1066 pixels, AMOLED display | |
| Screen Size | — | 6.9 inches | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 256GB Built-in, 8GB RAM (+8GB Extended RAM), UFS | |
| Card | Unspecified | microSD Card, (supports up to 1TB) (dedicated slot) | |
| RAM | — | 8 GB | |
| Storage | — | 256 GB | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Dual Camera: 50 MP, (wide), 1/1.57", PDAF, OIS + 50 MP, (ultrawide), LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, Video (4K@30fps, 1080p@30/60fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.5, 24mm (wide), 1/2.8", PDAF, LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | USB Type-C | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity (incl. for accessories) | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Eco leather back, Aluminum frame, steel hinge, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Non removable), 4720 mAh | |
| Battery Capacity | — | 4300 mAh | |
| Platform | |||
| Processor | — | MediaTek Dimensity 8050 | |
| Main Camera | |||
| Back Camera | — | 50 MP | |
| Selfie Camera | |||
| Front Camera | — | 32 MP | |
| Body | |||
| Weight | — | 195 g | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 159,999 | |
| Launched Price (USA) | — | USD 999 | |
| Launched Price (China) | — | CNY 5,999 | |
| Launched Price (Dubai) | — | AED 3,999 | |
| Launched Price (India) | — | INR 79,999 | |


