Itel S25 Ultra vs Tecno Phantom 6 Plus
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Tecno Phantom 6 PlusRs 49,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | — | |
| UI | itel OS 14.5 | — | |
| Dimensions | 6.9 mm thickness | — | |
| Weight | 163 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | — | |
| Chipset | Unisoc T620 (12 nm) | — | |
| GPU | Arm Mali-G57 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | — | |
| Size | 6.78 Inches | 6.0 inches, 99.2 cm2 (~74.1% screen-to-body ratio) | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 3 | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Type | — | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | — | |
| Card | Unspecified | — | |
| Internal | — | 64 GB, 4 GB RAM | |
| Card Slot | — | microSD, up to 256 GB | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | — | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | — | |
| NFC | No | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Fingerprint (rear-mounted), accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | — | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 4050 mAh | |
| Charging | — | Fast battery charging 10W | |
| Platform | |||
| OS | — | Android 7.0 (Nougat) | |
| Chipset | — | Mediatek MT6797 Helio X20 (20 nm) | |
| CPU | — | Deca-core 2.0 GHz | |
| GPU | — | Mali-T880 MP4 | |
| Main Camera | |||
| Single | — | 21 MP, f/2.0, PDAF | |
| Features | — | Dual-LED dual-tone flash, HDR, panorama | |
| Video | — | 2160p@30fps, 1080p@30fps | |
| Selfie Camera | |||
| Single | — | 8 MP, f/2.2 | |
| Features | — | LED flash, HDR | |
| Video | — | 1080p@30fps | |
| Network | |||
| Technology | — | GSM / HSPA / LTE | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | — | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
| 4G Bands | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| Body | |||
| Dimensions | — | 160.4 x 83.5 x 7.7 mm (6.31 x 3.29 x 0.30 in) | |
| Weight | — | 196.7 g (6.95 oz) | |
| SIM | — | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Comms | |||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | — | 4.0, A2DP, LE | |
| GPS | — | Yes, with A-GPS | |
| USB | — | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Radio | — | FM radio | |
| Sound | |||
| 3.5mm jack | — | Yes | |
| Loudspeaker | — | Yes | |
| Misc | |||
| Colors | — | Champange Gold | |


