Itel S25 Ultra vs Samsung Galaxy Z Flip 6
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Samsung Galaxy Z Flip 6Rs 384,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 14 OS | |
| UI | itel OS 14.5 | OneUI 6.1.1 | |
| Dimensions | 6.9 mm thickness | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: 85.1 x 71.9 x 14.9 mm | |
| Weight | 163 g | 187 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | multi eSIM (Nano-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | |
| 5G Band | — | SA/NSA/Sub6/mmWave | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Arm Mali-G57 | Adreno 750 (1 GHz) | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.78 Inches | 6.7 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2640 Pixels (~426 PPI) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | 120Hz, HDR10+, 2600 nits (peak), Cover display: Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels, 60Hz, 1600 nits (peak), (Gorilla Glass Victus 2) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 512GB Built-in, 12GB RAM, UFS 4.0 | |
| Card | Unspecified | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Dual Camera: 50 MP, f/1.8, 23mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.2, (ultrawide), LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | HDR, panorama, Video (4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 10 MP, f/2.2, 23mm (wide), HDR, Video (4K@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.0 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + AGPS, GLONASS, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G HSPA, 4G LTE(CA), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 32-bit/384kHz audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Plastic front + unfolded), glass back + Gorilla Glass Victus 2), Aluminum frame, IP48 water resistant (up to 1.5m for 30 min), Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Non removable), 4000 mAh | |


