Itel S25 Ultra vs Samsung Galaxy Star 2
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Samsung Galaxy Star 2No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android OS, v4.4.2 (KitKat) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 6.9 mm thickness | 109.8 x 59.9 x 11.8 mm | |
| Weight | 163 g | 107.6 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Dual Standby, Mini-SIM | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Iris Charcoal, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: SIM1 850 / 900 / 1800 / 1900 SIM2: SIM1 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 1 GHz | |
| Chipset | Unisoc T620 (12 nm) | Spreadtrum SC6815A | |
| GPU | Arm Mali-G57 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | TFT capacitive touchscreen, Multitouch | |
| Size | 6.78 Inches | 3.5 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 320 x 480 pixels (~165 ppi pixel density) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 4GB built-in, 512 MB RAM | |
| Card | Unspecified | microSD card(supports up to 32GB) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | 2 MP, 1600 x 1200 pixels | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Video (VGA 24fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | No | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | No | |
| Radio | FM Radio | Stereo FM radio | |
| USB | USB Type-C 2.0 | microUSB v2.0 | |
| NFC | No | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | No | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Document viewer, Google Search, Maps, Gmail, Calendar, Picasa integration, Image/video editor, Organizer, Predictive text input | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 1300mAh | |


