Itel S25 Ultra vs Samsung Galaxy S22 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Samsung Galaxy S22 UltraRs 424,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 12 OS | |
| UI | itel OS 14.5 | OneUI 4.1 | |
| Dimensions | 6.9 mm thickness | 163.3 x 77.9 x 8.9 mm | |
| Weight | 163 g | 228 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | — | SA/NSA/Sub6/mmWave | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| GPU | Arm Mali-G57 | Adreno 730 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.78 Inches | 6.8 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1440 x 3080 Pixels (~500 PPI) | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | 120Hz, HDR10+, 1750 nits (peak), Always-on display | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
| Card | Unspecified | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33", Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF, Super Steady video, LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 40 MP, f/2.2, 26mm (wide), 1/2.82", PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | USB Type-C 3.2, USB On-The-Go | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Non removable), 5000 mAh | |


