Itel S25 Ultra vs Samsung Galaxy J5 2017
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Samsung Galaxy J5 2017No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android v7.0 Nougat | |
| UI | itel OS 14.5 | — | |
| Dimensions | 6.9 mm thickness | 146.2 x 71.3 x 7.9 mm | |
| Weight | 163 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim (Nano-SIM) or Single SIM (Nano-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Blue, Pink, Gold, Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 1.6 Ghz Octa Core Cortex-A53 | |
| Chipset | Unisoc T620 (12 nm) | Exynos 7870 Octa | |
| GPU | Arm Mali-G57 | Mali-T830MP2 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Super Amoled capacitive Touchscreen, 16M Colors | |
| Size | 6.78 Inches | 5.2 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 720 x 1280 Pixels (~282 PPI) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 16GB Built-in, 2GB RAM | |
| Card | Unspecified | microSD Card, (supports upto 256GB) (dedicated slot)) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | 13 MP, autofocus, LED flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 13 MP, f/1.9 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | Bluetooth v4.2 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, GLONASS & BDS | |
| Radio | FM Radio | FM Radio, RDS, recording | |
| USB | USB Type-C 2.0 | microUSB v2.0 | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Active noise cancellation with dedicated mic, ANT+ support, Document viewer, Photo/video editor, Google Search, Maps, Gmail, YouTube, Calendar | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Non removable), 3000 mAh | |


