Itel S25 Ultra vs Samsung Galaxy A51
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Samsung Galaxy A51Rs 49,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 10 OS | |
| UI | itel OS 14.5 | OneUI 2.0 | |
| Dimensions | 6.9 mm thickness | 158.4 x 73.7 x 7.9 mm | |
| Weight | 163 g | 172 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Prism, Crush Black, White, Blue, Pink | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | Unisoc T620 (12 nm) | Exynos 9611 (10nm) | |
| GPU | Arm Mali-G57 | Mali-G72 MP3 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 6.5 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2400 Pixels (~405 PPI) | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 3 | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 128GB Built-in, 6GB RAM | |
| Card | Unspecified | microSD card (supports up to 1TB) (dedicated slot) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Quad Camera: 48 MP, f/2.0, (wide), 1/2", PDAF + 12 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, depth sensor, LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.2, 25mm (wide), 1/2.8 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | 2.0, Type-C 1.0 reversible connector | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G HSPA, 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 4000 mAh | |


