Itel S25 Ultra vs Oppo Reno 6Z
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Oppo Reno 6ZRs 69,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 11 OS | |
| UI | itel OS 14.5 | ColorOS 11.1 | |
| Dimensions | 6.9 mm thickness | 156.8 x 72.1 x 7.9 mm | |
| Weight | 163 g | 175 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Black, Aurora | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Unisoc T620 (12 nm) | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
| GPU | Arm Mali-G57 | Mali-G57 MC3 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | 6.4 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2400 Pixels (~409 PPI) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | 430 nits (typ), 600 nits (HDM), 800 nits (peak) | |
| Type | — | AMOLED, 430 nits (typ), 600 nits (HDM), 800 nits (peak) | |
| Screen-to-body ratio | — | 84.1 % | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 128/256GB Built-in, 8GB RAM | |
| Card | Unspecified | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Triple Camera: 64 MP, f/1.7, 25mm (wide), PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 32 MP, (wide), HDR, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| Radio | FM Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 4310 mAh | |
| Platform | |||
| RAM | — | 8 GB | |
| Selfie Camera | |||
| Resolution | — | 32 MP | |
| Body | |||
| Dimensions | — | 160.2 x 73.4 x 7.9 mm | |
| Weight | — | 173 g | |
| Network | |||
| Bluetooth | — | 5.1 | |
| NFC | — | Not specified | |
| Sound | |||
| 3.5mm jack | — | Yes | |


