Itel S25 Ultra vs Oppo Reno 6 Pro
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Oppo Reno 6 ProRs 99,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 11 OS | |
| UI | itel OS 14.5 | ColorOS 11.3 | |
| Dimensions | 6.9 mm thickness | 160 x 73.1 x 7.6 mm | |
| Weight | 163 g | 177 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Stellar Black, Aurora | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Unisoc T620 (12 nm) | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
| GPU | Arm Mali-G57 | Mali-G77 MC9 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.78 Inches | 6.6 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2400 Pixels (~402 PPI) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | 90Hz, HDR10+, 500 nits (typ), 1100 nits (peak) | |
| Screen Size | — | 6.55 inches | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 256GB Built-in, 12GB RAM | |
| Card | Unspecified | No | |
| RAM | — | 8 GB | |
| Storage | — | 128 GB | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.4, 26mm (wide), 1/2.8", Panorama, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS | |
| Radio | FM Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | USB Type-C 3.1, USB On-The-Go | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable) 4500 mAh | |
| Battery Capacity | — | 4500 mAh | |
| Platform | |||
| Processor | — | Dimensity 1200 | |
| Main Camera | |||
| Rear Camera | — | 64MP + 8MP + 2MP + 2MP | |
| Selfie Camera | |||
| Front Camera | — | 32MP MP | |
| Body | |||
| Weight | — | 177 g | |
| Network | |||
| Network Type | — | 5G | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 99,999 | |
| Launched Price (USA) | — | USD 449 | |
| Launched Price (China) | — | CNY 2,999 | |
| Launched Price (Dubai) | — | AED 1,699 | |
| Launched Price (India) | — | INR 39,999 | |


