Itel S25 Ultra vs Oppo Reno 4 Pro
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Oppo Reno 4 ProRs 99,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 10.0 OS | |
| UI | itel OS 14.5 | ColorOS 7.2 | |
| Dimensions | 6.9 mm thickness | 160.2 x 73.2 x 7.7 mm | |
| Weight | 163 g | 161 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Starry Night, Silky White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm Snapdragon SDM720G | |
| GPU | Arm Mali-G57 | Adreno 618 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | 6.5 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2400 Pixels (~405 PPI) | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | HDR10, 90Hz refresh rate, 500 nits typ. value (advertised) | |
| Screen Size | — | 6.55 inches | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 256GB Built-in, 8GB RAM, UFS 2.1 | |
| Card | Unspecified | No | |
| RAM | — | 12 GB | |
| Storage | — | 256 GB | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.4, 26mm (wide), 1/2.8, HDR, Video (1080p@30/120fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, GNSS | |
| Radio | FM Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker PhoneMP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Glass front + Plastic back, Plastic frame, Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 4000 mAh | |
| Battery Capacity | — | 4000 mAh | |
| Platform | |||
| Processor | — | Snapdragon 765G | |
| Main Camera | |||
| Rear Camera | — | 48MP + 13MP + 12MP | |
| Selfie Camera | |||
| Front Camera | — | 32MP | |
| Body | |||
| Weight | — | 172 g | |
| Network | |||
| Network Type | — | 5G | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 99,999 | |
| Launched Price (USA) | — | USD 499 | |
| Launched Price (China) | — | CNY 3,299 | |
| Launched Price (Dubai) | — | AED 1,799 | |
| Launched Price (India) | — | INR 39,999 | |


