Itel S25 Ultra vs Oppo Reno 13 Pro
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Oppo Reno 13 ProRs 219,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 15 OS | |
| UI | itel OS 14.5 | ColorOS 15.0 | |
| Dimensions | 6.9 mm thickness | 162.8 x 76.6 x 7.6 mm | |
| Weight | 163 g | 197 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Graphite Grey, Plume Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
| Chipset | Unisoc T620 (12 nm) | Mediatek Dimensity 8350 (4 nm) | |
| GPU | Arm Mali-G57 | Mali G615-MC6 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | 6.83 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1272 x 2800 Pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | 120Hz, HDR10+, 1200 nits (peak) | |
| Screen Size | — | 6.83 inches | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 512GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | Unspecified | No | |
| RAM | — | 12 GB | |
| Storage | — | 512 GB | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 50 MP, f/2.0, 21mm (wide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE, apt-X HD, LHDC | |
| GPS | Yes + A-GPS support | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | NFC, eSE, HCE, NFC-SIM, eID, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front + Gorilla Glass 7i), Aluminum alloy frame, glass back | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 5800 mAh | |
| Battery Capacity | — | 5800 mAh | |
| Platform | |||
| Processor | — | MediaTek Dimensity 8350 | |
| Main Camera | |||
| Rear Camera | — | 50MP + 50MP + 8MP | |
| Selfie Camera | |||
| Front Camera | — | 50MP | |
| Body | |||
| Weight | — | 210 g | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 129,999 | |
| Launched Price (USA) | — | USD 799 | |
| Launched Price (China) | — | CNY 5,999 | |
| Launched Price (Dubai) | — | AED 2,999 | |
| Launched Price (India) | — | INR 69,999 | |


