Itel S25 Ultra vs Oppo Reno 12F
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Oppo Reno 12FRs 59,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 14 OS | |
| UI | itel OS 14.5 | ColorOS 14.0 | |
| Dimensions | 6.9 mm thickness | 163.1 x 75.8 x 7.7 mm | |
| Weight | 163 g | 187 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Amber Orange, Olive Green, Matte Grey | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| GPU | Arm Mali-G57 | Adreno 610 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.78 Inches | 6.67 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2400 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 7i | Asahi Glass AGC DT-Star2 | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | |
| Screen Size | — | 6.7 inches | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 256/512GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | Unspecified | microSDXC | |
| RAM | — | 8 GB | |
| Storage | — | 256 GB | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Triple Camera: 50 MP, f/1.8, 28mm (wide), PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | HDR, panorama, Video (1080p@30fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.4, 25mm (wide), 1/2.74, Panorama, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE, aptX | |
| GPS | Yes + A-GPS support | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | FM Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | |
| NFC | No | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G HSPA, 4G LTE | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Dual Speaker | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | NFC (market/region dependent), IP64 dust/water resistant, Document editor, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Non removable), 5000 mAh | |
| Battery Capacity | — | 5000 mAh | |
| Platform | |||
| Processor | — | Snapdragon 685 | |
| Main Camera | |||
| Rear Camera | — | 50MP + 8MP + 2MP | |
| Selfie Camera | |||
| Front Camera | — | 32MP | |
| Body | |||
| Weight | — | 187 g | |
| Network | |||
| Network Type | — | 4G | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 69,999 | |
| Launched Price (USA) | — | USD 449 | |
| Launched Price (China) | — | CNY 3,199 | |
| Launched Price (Dubai) | — | AED 1,699 | |
| Launched Price (India) | — | INR 39,999 | |


