Itel S25 Ultra vs Oppo N1 mini
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Oppo N1 miniNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 4.3 (Jelly Bean) | |
| UI | itel OS 14.5 | Color OS 1.4 | |
| Dimensions | 6.9 mm thickness | 148.4 x 72.2 x 9.2 mm | |
| Weight | 163 g | 150 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Single SIM (Micro-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Quad core 1.6 GHz Cortex A7 | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm Snapdragon 400 | |
| GPU | Arm Mali-G57 | Adreno 305 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 5.0 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 720 x 1280 Pixels (~294 PPI) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 16GB built-in, 2 GB RAM | |
| Card | Unspecified | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | 13MP, autofocus, LED flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | 1/3.2" sensor size, rotating lens, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 13 MP, autofocus, LED flash | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 Wi-Fi hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0, A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | No | |
| USB | USB Type-C 2.0 | microUSB v2.0, USB Host | |
| NFC | No | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G, 4G | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | built-in + downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Google Search, Maps, Gmail, You Tube, Calendar | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Non removable) 2140 mAh Battery | |


