Itel S25 Ultra vs OnePlus 7 Pro
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() OnePlus 7 ProRs 83,000 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 9.0 (Pie) | |
| UI | itel OS 14.5 | OxygenOS 9 | |
| Dimensions | 6.9 mm thickness | 162.6 x 76 x 8.8mm | |
| Weight | 163 g | 206 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Mirror Grey, Almond, Nebula Blue | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.80 GHz Kryo 485) | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| GPU | Arm Mali-G57 | Adreno 640 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch | |
| Size | 6.78 Inches | 6.7 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1440 x 3120 Pixels (~515 PPI) | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 6 | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | DCI-P3, HDR10+, 90Hz | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 128GB Built-in, 6GB RAM or 256GB Built-in, 8/12GB RAM | |
| Card | Unspecified | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Triple Camera: 48 MP, f/1.6, 1/2", Laser/PDAF, OIS+ 16 MP, f/2.2, 13mm (ultrawide) + 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS, Dual LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, aptX HD, LE | |
| GPS | Yes + A-GPS support | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0 | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-Po Non removable), 4000 mAh | |


