Itel S25 Ultra vs Nokia X
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Nokia XNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Nokia X 1.0 (based on Android OS, v4.1.2 Jelly Bean) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 6.9 mm thickness | 115.5 x 63 x 10.4mm | |
| Weight | 163 g | 128.66 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Mini-SIM | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Various | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | Sim:1 850 / 900 / 1800 / 1900 Sim:2 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | Dual-core 1 GHz | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm MSM8225 Snapdragon S4 Play | |
| GPU | Arm Mali-G57 | Adreno 203 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 2 fingers | |
| Size | 6.78 Inches | 4.0 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 480 x 800 pixels (~233 ppi pixel density) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 4GB built-in, 512MB RAM | |
| Card | Unspecified | microSD card (supports up to 32GB) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | 3.15 MP, 2048 X 1536 pixels | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | 1/5'' sensor size, panorama, Video (480p@30fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | No | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v3.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes | |
| Radio | FM Radio | FM radio | |
| USB | USB Type-C 2.0 | microUSB v2.0 | |
| NFC | No | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email, IM | |
| Games | Built-in + Downloadable | built-in | |
| Torch | Yes | No | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Document viewer/editor, Voice memo/dial, Video/photo editor, Predictive text input, Speakerphone | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 1500mAh | |
| Talktime | — | up to 13.3 hrs Stanby time up to 408hrs | |


