Itel S25 Ultra vs LG V40
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() LG V40No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android V8.1 Oreo | |
| UI | itel OS 14.5 | — | |
| Dimensions | 6.9 mm thickness | 158.7 x 75.8 x 7.79mm | |
| Weight | 163 g | 169 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Various | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 2.8 Ghz Octa Core | |
| Chipset | Unisoc T620 (12 nm) | Qualcomm Snapdragon 845 | |
| GPU | Arm Mali-G57 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 6.4 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | — | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 64GB Built-in, 6GB RAM | |
| Card | Unspecified | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | Tripple camera 12MP F/1.5 + 16MP F/1.9 + 12MP F/2.4, autofocus, LED flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | Dual 8 MP + 5 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | 3.1, Type-C 1.0 reversible connector | |
| NFC | No | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | quad-DAC, Stereo speaker Boombox, IP68 rating, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | (Li-ion Non removable), 3000 mAh | |


