Itel S25 Ultra vs LG K10
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() LG K10No price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android 5.1 Lollipop | |
| UI | itel OS 14.5 | — | |
| Dimensions | 6.9 mm thickness | 146 x 74.8 x 8.8 mm | |
| Weight | 163 g | N/a | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Indigo, Gold, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | (LTE model) 1.3 GHz Quad-core , 1.14 GHz Octa-Core (3G model) 1.3 GHz Quad-core | |
| Chipset | Unisoc T620 (12 nm) | — | |
| GPU | Arm Mali-G57 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | IPS LCD capacitive touchscreen, 16M colors, Multitouch, | |
| Size | 6.78 Inches | 5.3 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 720 x 1280 pixels (~277 ppi pixel density) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 8/16GB built-in, 1/1.5/2GB RAM | |
| Card | Unspecified | MicroSD Card | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | (3G Model) 8 MP, (4G Model) 13MP, autofocus, LED Flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Geo-tagging | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 5 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.1 with A2DP | |
| GPS | Yes + A-GPS support | A-GPS support & Glonass | |
| Radio | FM Radio | FM radio with RDS | |
| USB | USB Type-C 2.0 | microUSB v2.0 | |
| NFC | No | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G HSDPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Document viewer/editor, Organizer, Voice memo/dial/commands, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 2300 mAh | |


