Itel S25 Ultra vs Lenovo Vibe S1 Lite
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Lenovo Vibe S1 LiteRs 26,000 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android OS, v5.0 (Lollipop) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 6.9 mm thickness | 145 x 71 x 8.6mm | |
| Weight | 163 g | 129g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Dual Standby, Micro/Nano-SIM | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Various | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | Sim1 : 850 / 900 / 1800 / 1900 Sim2 : 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 1.3 GHz Octa-Core Cortex-A53 | |
| Chipset | Unisoc T620 (12 nm) | Mediatek MT6753 | |
| GPU | Arm Mali-G57 | Mali-T760MP2 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | IPS capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.78 Inches | 5.0 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 16GB built-in, 2GB RAM | |
| Card | Unspecified | microSD card (Not yet confirmed) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | 13 MP, autofocus, dual-LED + dual tone flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | f/2.2, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 8 MP Camera, f/2.2, 1/3.2" sensor size, 1.4 �m pixel size, LED flash | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM radio | |
| USB | USB Type-C 2.0 | microUSB v2.0 | |
| NFC | No | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, proximity, compass | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 2700 mAh | |


