Itel S25 Ultra vs Lenovo S850
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Lenovo S850Rs 19,500 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android OS, v4.2 (Jelly Bean) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 6.9 mm thickness | 141 x 71 x 8.2 mm | |
| Weight | 163 g | 140 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Dual Standby | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Pink, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | Sim1 : 900 / 1800 / 1900 Sim2 : 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 1.3 GHz Quad-core Cortex-A7 | |
| Chipset | Unisoc T620 (12 nm) | Mediatek MT6582 | |
| GPU | Arm Mali-G57 | Mali-400MP2 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | Capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
| Size | 6.78 Inches | 5.0 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 720 x 1280 pixels (~294 ppi pixel density) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 16GB built-in, 1GB RAM | |
| Card | Unspecified | No | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | 13MP, 4128 x 3096 pixels, autofocus, LED flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, HDR, Video | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 5MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v3.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM radio | |
| USB | USB Type-C 2.0 | microUSB v2.0 | |
| NFC | No | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack | |
| Browser | HTML5 | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial, Predictive text input, google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 2000 mAh | |
| Standby | — | up to 336 hrs | |
| Talktime | — | up to 13 hrs | |


