Itel S25 Ultra vs Lenovo P70
Side-by-side specifications and prices in Pakistan.
![]() Itel S25 UltraRs 44,999 Remove | ![]() Lenovo P70Rs 22,500 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | up to 2 major Android upgrades | Android OS, v4.4 (KitKat) | |
| UI | itel OS 14.5 | — | |
| Dimensions | 6.9 mm thickness | 142 x 71.8 x 8.9 mm | |
| Weight | 163 g | 149 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM | |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Midnight Blue | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | 1.7 GHz Octa-Core Cortex-A53 | |
| Chipset | Unisoc T620 (12 nm) | Mediatek MT6752 | |
| GPU | Arm Mali-G57 | Mali-T760MP2 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
| Size | 6.78 Inches | 5.0 inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 720 x 1280 pixels (~294 ppi pixel density) | |
| Protection | Corning Gorilla Glass 7i | — | |
| Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | — | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | 16GB built-in, 2GB RAM | |
| Card | Unspecified | microSD �card(supports up to 32 GB) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | 13 MP, 4160 x 3120 pixels, autofocus, LED flash | |
| Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, panorama, Video 1080p@30fps | |
| Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | 5.0 MP Camera | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0 | microUSB v2.0, USB Host | |
| NFC | No | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | GPRS , EDGE , 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
| Battery | |||
| Capacity | (Non removable), 5000 mAh | 4000 mAh | |
| Standby | — | up to 816 hrs | |
| Talktime | — | up to 46 hrs | |


