Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Infinix Zero 5G 2023Rs 54,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 12 OS | |
| UI | XOS 12 | |
| Dimensions | 168.7 x 76.5 x 8.9 mm | |
| Weight | 201 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Pearly White, Coral Orange, Submariner Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 1080 | |
| GPU | Mali-G68 MC4 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2460 Pixels (~401 PPI) | |
| Extra Features | 120Hz, 500 nits (peak) | |
| Memory | ||
| Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.6, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60fps) | |
| Front | 16 MP, f/2.0, (wide), 1/2.76", Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat7 300/75 Mbps), 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack (Unspecified), Dual Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, Glass back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









