Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Infinix Smart3 PlusRs 15,499 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 6.21 inches | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Build | ||
| OS | Android 9.0 (Pie) | |
| Dimensions | 157 x 76 x 7.8 mm | |
| Weight | 148 g | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red | |
| Platform | ||
| OS | Android 9.0 (Pie) | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Memory | ||
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Type | eMMC 5.1 | |
| Built-in | 32GB Built-in, 2/3GB RAM | |
| Card | microSD Card, (supports up to 256GB) | |
| Processor | ||
| CPU | 2.0 Ghz Quad Core Cortex-A53 | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| GPU | PowerVR GE8320 | |
| Main Camera | ||
| Triple | 13 MP, f/1.8, PDAF 2 MP QVGA | |
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Single | 8 MP | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Battery | ||
| Capacity | 3500 mAh | |
| Type | Non-removable Li-Po | |
| Camera | ||
| Main | Triple Camera: 13 MP, f/1.8, PDAF + 2 MP + QVGA, Dual LED Flash, | |
| Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | |
| Front | 8 MP | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Body | ||
| Dimensions | 157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) | |
| Weight | 148 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 | |
| Radio | FM radio | |
| Features | ||
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Extra | Photo/video editor, Document viewer | |
| Sound | ||
| 3.5mm jack | Yes | |
| Loudspeaker | Yes | |
| Misc | ||
| Colors | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red, Mocha Brown | |
| Price | About 7000 INR | |









