Infinix Smart 10 Plus vs Xiaomi Redmi Y3
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Xiaomi Redmi Y3Rs 25,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | — | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | — | |
| Weight | 198 g | — | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | — | |
| Chipset | Unisoc T7250 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | — | |
| Size | 6.67 Inches | 6.26 inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Type | — | IPS LCD capacitive touchscreen, 16M colors | |
| Protection | — | Corning Gorilla Glass 5 | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | — | |
| Card | microSDXC (dedicated slot) | — | |
| Internal | — | 32GB 3GB RAM, 64GB 4GB RAM | |
| Card slot | — | microSDXC (dedicated slot) | |
| Storage type | — | eMMC 5.1 | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | — | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | 2G GSM 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | — | |
| Battery | |||
| Capacity | 6000 mAh | 4000 mAh | |
| Type | — | Non-removable Li-Po | |
| Charging | — | 10W | |
| Platform | |||
| OS | — | Android 9.0 (Pie), MIUI 11 | |
| Chipset | — | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | — | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
| GPU | — | Adreno 506 | |
| Main Camera | |||
| Dual | — | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF; 2 MP, (depth) | |
| Features | — | LED flash, panorama, HDR | |
| Video | — | 1080p@30/60fps, gyro-EIS | |
| Selfie Camera | |||
| Single | — | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
| Video | — | 1080p@30fps | |
| Features | — | HDR | |
| Network | |||
| Technology | — | GSM / HSPA / LTE | |
| 2G bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | — | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE-A | |
| Body | |||
| Dimensions | — | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) | |
| Weight | — | 180 g | |
| Build | — | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | — | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | — | Splash resistant | |
| Comms | |||
| WLAN | — | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | — | 4.2, A2DP, LE | |
| GPS | — | Yes, with A-GPS, GLONASS, GALILEO | |
| USB | — | microUSB 2.0, USB On-The-Go | |
| Infrared port | — | Yes | |
| Radio | — | FM radio | |
| Sound | |||
| 3.5mm jack | — | Yes | |
| Loudspeaker | — | Yes | |
| Misc | |||
| Colors | — | Elegant Blue, Bold Red, Prime Black | |
| Models | — | M1810F6G, M1810F6I | |
| Price | — | About 10000 INR | |
| SAR | — | 0.58 W/kg (head), 1.25 W/kg (body) | |


