Infinix Smart 10 Plus vs Xiaomi Mi 5
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Xiaomi Mi 5Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | — | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | — | |
| Weight | 198 g | — | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | — | |
| Chipset | Unisoc T7250 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | — | |
| Size | 6.67 Inches | 5.15 in | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 1920 pixels | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Type | — | IPS LCD capacitive touchscreen, 16M colors | |
| Pixel Density | — | 428 ppi | |
| Screen-to-body ratio | — | ~73.1% | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | — | |
| Card | microSDXC (dedicated slot) | — | |
| Internal | — | 128 GB | |
| RAM | — | 4 GB | |
| Card slot | — | No | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | — | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | 2G GSM 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | — | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | — | |
| Battery | |||
| Capacity | 6000 mAh | 3000 mAh | |
| Type | — | Non-removable Li-Po | |
| Platform | |||
| OS | — | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | |
| Chipset | — | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | — | Quad-core (2x1.8 GHz Kryo & 2x1.36 GHz Kryo) - Standard edition | |
| GPU | — | Adreno 530 | |
| Main Camera | |||
| Resolution | — | 16 MP | |
| Aperture | — | f/2.0 | |
| Features | — | Phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash | |
| Selfie Camera | |||
| Resolution | — | 4 MP | |
| Aperture | — | f/2.0 | |
| Sensor size | — | 1/3" | |
| Pixel size | — | 2 µm | |
| Video | — | 1080p@30fps | |
| Network | |||
| Technology | — | GSM / HSPA / EVDO / LTE | |
| 2G bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | — | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA | |
| 4G bands | — | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Global | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
| GPRS | — | Yes | |
| EDGE | — | Yes | |
| Body | |||
| Dimensions | — | 144.6 x 69.2 x 7.3 mm | |
| Weight | — | 129 g | |
| SIM | — | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | — | Black, White, Gold, Ceramic | |
| USB | — | Type-C 1.0 reversible connector | |
| Bluetooth | — | 4.2, A2DP, LE | |
| NFC | — | Yes | |
| GPS | — | Yes, with A-GPS, GLONASS, BDS | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Radio | — | No | |
| Sensors | — | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Audio jack | — | Yes | |
| Loudspeaker | — | Yes | |


