Infinix Smart 10 Plus vs Xiaomi 12
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Xiaomi 12Rs 179,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 12 OS | |
| UI | XOS 15.1 | MIU1 13 | |
| Dimensions | 165.6 x 77 x 8 mm | 152.7 x 69.9 x 8.2 mm | |
| Weight | 198 g | 179 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Gray, Blue, Purple, Green | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 730 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.67 Inches | 6.28 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 2400 Pixels (~419 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) | |
| Protection | — | Corning Gorilla Glass Victus | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Triple Camera: 50 MP, f/1.9, 26mm (wide), 1/1.56", PDAF, OIS + 13 MP, f/2.4, 12mm, (ultrawide), 1/3.06" + 5 MP, f/2.4, 50mm (telephoto macro), AF, dual-LED dual-tone flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 32 MP, f/2.5, 26mm (wide), HDR, panorama, Video (1080p@30/60fps, 720p@120fps, HDR) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| Radio | FM Radio | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | NFC (market dependent), Glass front + Gorilla Glass Victus), Glass back (Gorilla Glass 5), Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 4500 mAh | |


