Infinix Smart 10 Plus vs Vivo V40
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Vivo V40Rs 139,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 14 OS | |
| UI | XOS 15.1 | FuntouchOS 14 | |
| Dimensions | 165.6 x 77 x 8 mm | 164.2 x 75 x 7.6 mm | |
| Weight | 198 g | 190 g | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Nebula Purple, Moonlight White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | |
| 4G Band | LTE | LTE | |
| 5G Band | — | 5G SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x 2.4 GHz Cortex-A715 + 4 x 1.8 GHz Cortex-A510) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 720 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | 6.78 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1260 x 2800 Pixels (~453 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | HDR10+, 120Hz, 4500 nits (peak) | |
| Protection | — | Schott Xensation glass | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 256GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | microSDXC (dedicated slot) | No | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, Ring-LED flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 50 MP, f/2.0, 21mm (wide), 1/2.76", AF, HDR, Video (4K@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Infrared | — | Yes | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | NFC (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front, plastic frame, glass back | |
| Battery | |||
| Capacity | 6000 mAh | Si-C Li-Ion 5500 mAh | |


