Infinix Smart 10 Plus vs Vivo V23e
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Vivo V23eRs 64,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 11 OS | |
| UI | XOS 15.1 | FuntouchOS 12 | |
| Dimensions | 165.6 x 77 x 8 mm | 160.9 x 74.3 x 7.4 mm | |
| Weight | 198 g | 172 g | |
| SIM | Nano-SIM + Nano-SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Sunshine Coast, moonlight shadow | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Unisoc T7250 (12 nm) | Mediatek Helio G96 (12 nm) | |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | 6.44 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 2400 Pixels (~409 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30/60fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G HSPA, 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Glass front, AG Glass back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 4050 mAh | |


