Infinix Smart 10 Plus vs Vivo V11 Pro
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Vivo V11 ProNo price listed Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android V8.1 Oreo | |
| UI | XOS 15.1 | Funtouch OS 4.5 | |
| Dimensions | 165.6 x 77 x 8 mm | 157.9 x 75 x 7.9 mm | |
| Weight | 198 g | 156 g | |
| SIM | Nano-SIM + Nano-SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Stream Blue, Neon Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SDM660 Snapdragon 660 | |
| GPU | Mali-G57 MP1 | Adreno 512 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Halo Full View Display (Super Amoled Capacitive Touchscreen), 16M Colors | |
| Size | 6.67 Inches | 6.4 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 1080 x 2340 Pixels (~402 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Protection | — | Not yet confirmed | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 256GB) (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Dual (12 MP, f/1.8, 1/2.8", dual pixel PDAF) + (5 MP, f/2.4, depth sensor), LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 25 MP, f/2.0, HDR, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 3400 mAh | |


