Infinix Smart 10 Plus vs Tecno Pouvoir 2 Pro
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | Tecno Pouvoir 2 ProRs 19,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | — | |
| UI | XOS 15.1 | — | |
| Dimensions | 165.6 x 77 x 8 mm | — | |
| Weight | 198 g | — | |
| SIM | Nano-SIM + Nano-SIM | — | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Band | LTE | — | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | — | |
| Chipset | Unisoc T7250 (12 nm) | — | |
| GPU | Mali-G57 MP1 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | — | |
| Size | 6.67 Inches | 6.0 inches, 92.9 cm2, ~75.7% screen-to-body ratio | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 720 x 1440 pixels, 18:9 ratio, ~268 ppi density | |
| Extra Features | 120Hz, 700 nits (HBM) | — | |
| Type | — | TFT capacitive touchscreen, 16M colors | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | — | |
| Card | microSDXC (dedicated slot) | — | |
| Internal | — | 16 GB, 3 GB RAM | |
| Card Slot | — | microSD, up to 32 GB | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | — | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | — | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | v5.0 with A2DP, LE | — | |
| GPS | Yes + A-GPS support | — | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, OTG | — | |
| NFC | Yes | — | |
| Data | 2G GSM 3G HSPA, 4G LTE | — | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Fingerprint (rear-mounted), accelerometer, proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | — | |
| Battery | |||
| Capacity | 6000 mAh | 5000 mAh | |
| Type | — | Non-removable Li-Ion | |
| Platform | |||
| OS | — | Android 8.1 (Oreo) | |
| CPU | — | Quad-core 1.3 GHz Cortex-A7 | |
| Main Camera | |||
| Single | — | 13 MP, AF | |
| Features | — | Dual-LED dual-tone flash | |
| Video | — | 1080p@30fps | |
| Selfie Camera | |||
| Single | — | 13 MP | |
| Features | — | LED flash | |
| Video | — | 1080p@30fps | |
| Network | |||
| Technology | — | GSM / HSPA / LTE | |
| 2G Bands | — | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Bands | — | HSDPA 900 / 2100 | |
| 4G Bands | — | LTE band 3(1800), 7(2600), 20(800) | |
| Speed | — | HSPA, LTE | |
| Body | |||
| Dimensions | — | 159.8 x 76.8 x 8.2 mm (6.29 x 3.02 x 0.32 in) | |
| Weight | — | 171 g | |
| SIM | — | Dual SIM (Micro-SIM, dual stand-by) | |
| Comms | |||
| WLAN | — | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | — | 4.2, A2DP, LE | |
| GPS | — | Yes, with A-GPS | |
| USB | — | microUSB 2.0 | |
| Radio | — | FM radio | |
| Sound | |||
| 3.5mm jack | — | Yes | |
| Loudspeaker | — | Yes | |
| Misc | |||
| Colors | — | City Blue, Phantom Black, Honor Gold, Champagne Gold | |
| Models | — | LA7 Pro | |

