Infinix Smart 10 Plus vs Tecno Phantom V Fold
Side-by-side specifications and prices in Pakistan.
![]() Infinix Smart 10 PlusRs 34,999 Remove | ![]() Tecno Phantom V FoldRs 329,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 13 OS | |
| UI | XOS 15.1 | HiOS 13 Fold | |
| Dimensions | 165.6 x 77 x 8 mm | Unfolded: (159.4 x 140.4 x 6.9 mm), Folded: (159.4 x 72 x 14.2-14.5 mm) | |
| Weight | 198 g | 299 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black, White | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (1x3.20 GHz Cortex-X2 & 3 x 2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| Chipset | Unisoc T7250 (12 nm) | Mediatek Dimensity 9000+ (4 nm) | |
| GPU | Mali-G57 MP1 | Adreno 660 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors, Multitouch | |
| Size | 6.67 Inches | 7.85 Inches | |
| Resolution | 720 x 1600 Pixels (~263 PPI) | 2000 x 2296 Pixels (~388 PPI) | |
| Extra Features | 120Hz, 700 nits (HBM) | 120Hz, 1100 nits (peak), Cover display: LTPO AMOLED, 1B colors, 6.42 inches, 1080 x 2550 pixels, 431 PPI, 120Hz, 1100 nits (peak) | |
| Protection | — | Corning Gorilla Glass Victus | |
| Memory | |||
| Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | 512GB Built-in, 12GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1TB) (dedicated slot) | |
| Camera | |||
| Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | Triple Camera: 50 MP, f/1.9, (wide), 1/1.3", PDAF + 50 MP, f/2.0, (telephoto), 1/2.8", PDAF, 2x optical zoom + 13 MP, f/2.2, 120˚ (ultrawide), 1/3", PDAF, Dual LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | Geo-tagging, touch focus, face detection, Video (4K@30fps, 1080p@30/60fps) | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | 16 MP, f/2.5, (wide), 1/2.8", Cover camera: 32 MP, f/2.5, (wide), 1/2.8", Video (1080p@60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM 3G HSPA, 4G LTE | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 6000 mAh | (Li-Po Non removable), 5000 mAh | |


